Companies trust GDM to provide the most accurate and complete set of oil and gas infrastructure data available. From operations to engineering, to regulatory planning, our data will give you the insights you need to create confidently.
Our data includes current and historical pipeline and infrastructure assets that have been spatially corrected and validated against survey plans to confirm accuracy. We also incorporate field-validated data collected directly from operators to cross-reference proposed plans and final installations. Finally, our data is updated constantly to incorporate recent activity and environmental changes.
Our comprehensive data sources allow you to be confident that any systems or tools you use will be trusted for years to come. To ensure data accuracy, we painstakingly vet our data to make sure it includes every aspect of the Canadian and Northern US energy chain, including current and historical operating assets, so that you always have access to a complete energy systems picture.
Dive into every aspect of the energy industry from pipelines and facilities to transportation routes, capacities, and even frontier-land active mineral lease data.
Readily access full operational details for oil and gas assets across the industry including ownership details, status history, license and activity dates, and more.
GDM’s Enhanced Data Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipelines | 750,000+ KM available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | 392,000+ facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Incidents | 164,000+ incidents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | 152,000+ KM of utility data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation Infrastructure | 1,200,000+ KM of transportation infrastructure data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Roads | 238,000+ KM of resource and access road data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Spatial Pipeline Data | 100% of BC pipelines include spatial data through our enhanced data sets, compared to only 20% of the pipelines available from the BC Oil and Gas Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberta Spatial Pipeline Data | GDM has spatially enhanced the pipeline locations for 97% of the pipelines in Alberta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Facility Data | 46% of the facilities in Western Canada, including 93% of the facilities in Saskatchewan, contain spatially updated location data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatchewan Licensing Data | GDM offers 100% of Saskatchewan’s pipeline data including the 77% of pipelines that are currently unlicensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk Consequence Rankings | GDM’s data includes risk consequence rankings for over 493,000 pipelines in Western Canada. |
GDM’s data is available to access and use in multiple ways. License our raw data to do your own analysis or let us do the hard work for you with the Converge software suite. Our data is also available via several partners including S&P Global (formerly IHS Markit), geoLOGIC Systems, and Altalis via direct database access and/or GIS Ready files. You can also access our data through AccuMap, geoSCOUT, gDC Cloud and other integrated applications.
403-547-9100
support@gdm-inc.com
Geomatics Data Management Inc.
1300, 510 – 5 Street SW
Calgary, AB T2P 3S2
Comprehensive energy infrastructure data from across Canada and the Northern USA.
Powerful yet simple to use visualization, analysis, and reporting tools.
We help manage energy infrastructure risk on a national scale.
Your key partner for analyzing infrastructure and planning for the energy transition.
Custom reporting and analytics to help answer any operational question.
We support data file and regulatory submissions for all provincial regulators.
Oil and gas infrastructure data from every province in Canada and the Northern United States.
Our flagship software solution that provides complete infrastructure information wherever you are.
Connectivity Manager makes it easy to identify connections and understand your pipeline network.
The only integrity software that helps you manage a complete water crossing inspection program.
Access a complete inventory of any company’s energy assets in one location.
Stay ahead of the game with on-demand risk scores for every pipeline in Western Canada.
Reduce your exposure to incidents and regulatory audits with insights from your field verified data.
We partner with industry-leading companies to incorporate our data into multiple applications.